<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monday 071224</title>
	<atom:link href="http://titanfit.com/monday-071224/feed/" rel="self" type="application/rss+xml" />
	<link>http://titanfit.com/monday-071224/</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 13:15:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: CW</title>
		<link>http://titanfit.com/monday-071224/comment-page-1/#comment-178</link>
		<dc:creator>CW</dc:creator>
		<pubDate>Sun, 23 Dec 2007 15:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://titanfit.com/uncategorized/monday-071224/#comment-178</guid>
		<description>11 Days of Christmas 30:25&lt;br/&gt;&lt;br/&gt;-115 lb for PP/FS/PC/DL&lt;br/&gt;-45 lb DB swing&lt;br/&gt;-30 lb TGU (these sucked)&lt;br/&gt;-stopped after 11 rounds</description>
		<content:encoded><![CDATA[<p>11 Days of Christmas 30:25</p>
<p>-115 lb for PP/FS/PC/DL<br />-45 lb DB swing<br />-30 lb TGU (these sucked)<br />-stopped after 11 rounds</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Herb</title>
		<link>http://titanfit.com/monday-071224/comment-page-1/#comment-177</link>
		<dc:creator>Herb</dc:creator>
		<pubDate>Sun, 23 Dec 2007 03:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://titanfit.com/uncategorized/monday-071224/#comment-177</guid>
		<description>CL Grip DL (on 3 inch plates) - 135 x5 x3, 225 x3 x3, 315 x1 x4&lt;br/&gt;&lt;br/&gt;Row - 750M-3 min rest, 500M-2 min rest, 250M-1 min rest, 500M-2 min rest, 750M-3 min rest, 500M-2 min rest, 250M.  ave 1:58/500M pace for all segments.&lt;br/&gt;&lt;br/&gt;3 min rest&lt;br/&gt;&lt;br/&gt;125M x4-:40 rest ave 1:48 for all segments.  goal is to get to sub 1:30 for the 125M with big goal of sub 1:30 for 500M</description>
		<content:encoded><![CDATA[<p>CL Grip DL (on 3 inch plates) &#8211; 135 x5 x3, 225 x3 x3, 315 x1 x4</p>
<p>Row &#8211; 750M-3 min rest, 500M-2 min rest, 250M-1 min rest, 500M-2 min rest, 750M-3 min rest, 500M-2 min rest, 250M.  ave 1:58/500M pace for all segments.</p>
<p>3 min rest</p>
<p>125M x4-:40 rest ave 1:48 for all segments.  goal is to get to sub 1:30 for the 125M with big goal of sub 1:30 for 500M</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jb</title>
		<link>http://titanfit.com/monday-071224/comment-page-1/#comment-176</link>
		<dc:creator>jb</dc:creator>
		<pubDate>Sun, 23 Dec 2007 00:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://titanfit.com/uncategorized/monday-071224/#comment-176</guid>
		<description>badger&lt;br/&gt;&lt;br/&gt;31:18</description>
		<content:encoded><![CDATA[<p>badger</p>
<p>31:18</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KF</title>
		<link>http://titanfit.com/monday-071224/comment-page-1/#comment-175</link>
		<dc:creator>KF</dc:creator>
		<pubDate>Sat, 22 Dec 2007 21:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://titanfit.com/uncategorized/monday-071224/#comment-175</guid>
		<description>42-Thrusters&lt;br/&gt;21-Pull-ups&lt;br/&gt;30-Thrusters&lt;br/&gt;15-Pull-ups&lt;br/&gt;18-Thrusters&lt;br/&gt;9-Pull-ups&lt;br/&gt;&lt;br/&gt;Thrusters = 45 lbs.&lt;br/&gt;&lt;br/&gt;Time = 7:31&lt;br/&gt;&lt;br/&gt;KF</description>
		<content:encoded><![CDATA[<p>42-Thrusters<br />21-Pull-ups<br />30-Thrusters<br />15-Pull-ups<br />18-Thrusters<br />9-Pull-ups</p>
<p>Thrusters = 45 lbs.</p>
<p>Time = 7:31</p>
<p>KF</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BBH</title>
		<link>http://titanfit.com/monday-071224/comment-page-1/#comment-173</link>
		<dc:creator>BBH</dc:creator>
		<pubDate>Sat, 22 Dec 2007 03:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://titanfit.com/uncategorized/monday-071224/#comment-173</guid>
		<description>You did that pretty fast, i just posted!</description>
		<content:encoded><![CDATA[<p>You did that pretty fast, i just posted!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CW</title>
		<link>http://titanfit.com/monday-071224/comment-page-1/#comment-172</link>
		<dc:creator>CW</dc:creator>
		<pubDate>Sat, 22 Dec 2007 03:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://titanfit.com/uncategorized/monday-071224/#comment-172</guid>
		<description>Snatch Balance: 75, 95, 115, 125, 135 (ended up jerking bar into lockout and descending into OHS with heavier weights vs. “jump and land” into bottom of OHS)&lt;br/&gt;&lt;br/&gt;2/3 Position Snatch: 45, 65, 75, 85&lt;br/&gt;&lt;br/&gt;2 Position Clean/Jerk: 115, 135, 145&lt;br/&gt;&lt;br/&gt;Kipping PU: 17, 12, 9</description>
		<content:encoded><![CDATA[<p>Snatch Balance: 75, 95, 115, 125, 135 (ended up jerking bar into lockout and descending into OHS with heavier weights vs. “jump and land” into bottom of OHS)</p>
<p>2/3 Position Snatch: 45, 65, 75, 85</p>
<p>2 Position Clean/Jerk: 115, 135, 145</p>
<p>Kipping PU: 17, 12, 9</p>
]]></content:encoded>
	</item>
</channel>
</rss>

