<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sunday 080210</title>
	<atom:link href="http://titanfit.com/sunday-080210/feed/" rel="self" type="application/rss+xml" />
	<link>http://titanfit.com/sunday-080210/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 02:40:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: CW</title>
		<link>http://titanfit.com/sunday-080210/comment-page-1/#comment-282</link>
		<dc:creator>CW</dc:creator>
		<pubDate>Mon, 11 Feb 2008 00:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://titanfit.com/uncategorized/sunday-080210/#comment-282</guid>
		<description>Burgener WU, C&amp;J and Snatch WU&lt;br/&gt;&lt;br/&gt;OHS + Pressing SnBal + Heaving SnBal + SnBal 45 lb X 3 sets&lt;br/&gt;&lt;br/&gt;BTN Jerk: 95, 115, 135, 155, 175 X 2; 185 X 1, 195 X 3/4 (lost it just short of lock out - arrrgh!)</description>
		<content:encoded><![CDATA[<p>Burgener WU, C&#038;J and Snatch WU</p>
<p>OHS + Pressing SnBal + Heaving SnBal + SnBal 45 lb X 3 sets</p>
<p>BTN Jerk: 95, 115, 135, 155, 175 X 2; 185 X 1, 195 X 3/4 (lost it just short of lock out &#8211; arrrgh!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt T. Fuller</title>
		<link>http://titanfit.com/sunday-080210/comment-page-1/#comment-280</link>
		<dc:creator>Kurt T. Fuller</dc:creator>
		<pubDate>Sat, 09 Feb 2008 22:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://titanfit.com/uncategorized/sunday-080210/#comment-280</guid>
		<description>For time:&lt;br/&gt;&lt;br/&gt;20 - Box Jumps (24&quot; Box)&lt;br/&gt;20 - Push-ups&lt;br/&gt;250m Row&lt;br/&gt;20 - Dumbbell Snatch (L)&lt;br/&gt;20 - Dumbbell Snatch (R)&lt;br/&gt;250m Row&lt;br/&gt;20 - Stingers&lt;br/&gt;20 - Push-ups&lt;br/&gt;250m Row&lt;br/&gt;20 Sit-ups&lt;br/&gt;20 - Squats&lt;br/&gt;250m Row&lt;br/&gt;&lt;br/&gt;Time = 12:04&lt;br/&gt;&lt;br/&gt;KF</description>
		<content:encoded><![CDATA[<p>For time:</p>
<p>20 &#8211; Box Jumps (24&#8243; Box)<br />20 &#8211; Push-ups<br />250m Row<br />20 &#8211; Dumbbell Snatch (L)<br />20 &#8211; Dumbbell Snatch (R)<br />250m Row<br />20 &#8211; Stingers<br />20 &#8211; Push-ups<br />250m Row<br />20 Sit-ups<br />20 &#8211; Squats<br />250m Row</p>
<p>Time = 12:04</p>
<p>KF</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CW</title>
		<link>http://titanfit.com/sunday-080210/comment-page-1/#comment-278</link>
		<dc:creator>CW</dc:creator>
		<pubDate>Fri, 08 Feb 2008 17:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://titanfit.com/uncategorized/sunday-080210/#comment-278</guid>
		<description>See www.perfomancemenu.com for good tutorials on the transfer exercises.&lt;br/&gt;&lt;br/&gt;In addition, this month&#039;s CFJ has an excellent video article with Coach Burgener teaching the snatch.</description>
		<content:encoded><![CDATA[<p>See <a href="http://www.perfomancemenu.com" rel="nofollow">http://www.perfomancemenu.com</a> for good tutorials on the transfer exercises.</p>
<p>In addition, this month&#8217;s CFJ has an excellent video article with Coach Burgener teaching the snatch.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
