<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Thursday 090504</title>
	<atom:link href="http://titanfit.com/thursday-090504/feed/" rel="self" type="application/rss+xml" />
	<link>http://titanfit.com/thursday-090504/</link>
	<description></description>
	<lastBuildDate>Wed, 23 May 2012 01:59:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://titanfit.com/thursday-090504/comment-page-1/#comment-1568</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 08 Jun 2009 17:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://titanfit.com/uncategorized/thursday-090504/#comment-1568</guid>
		<description>CHS-&lt;br /&gt;Did Helen 06/07/09 after taking a week off.  Embarrassed to even post it...&lt;br /&gt;16:20&lt;br /&gt;&quot;Ran&quot; the 400&#039;s&lt;br /&gt;Used 35#KB&lt;br /&gt;Did 24 Kick pull-ups ea/rnd as Rx&#039;d&lt;br /&gt;Ripped hand on rnd 2- love the kb/pull-up combo!</description>
		<content:encoded><![CDATA[<p>CHS-<br />Did Helen 06/07/09 after taking a week off.  Embarrassed to even post it&#8230;<br />16:20<br />&quot;Ran&quot; the 400&#39;s<br />Used 35#KB<br />Did 24 Kick pull-ups ea/rnd as Rx&#39;d<br />Ripped hand on rnd 2- love the kb/pull-up combo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick R.</title>
		<link>http://titanfit.com/thursday-090504/comment-page-1/#comment-1539</link>
		<dc:creator>Rick R.</dc:creator>
		<pubDate>Wed, 03 Jun 2009 02:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://titanfit.com/uncategorized/thursday-090504/#comment-1539</guid>
		<description>Several really good efforts on Helen tonight.  The kids did a nice job on this one too.&lt;br /&gt;&lt;br /&gt;I tried one of the CrossFit Games qualification workouts:&lt;br /&gt;&lt;br /&gt;Power Clean #155&lt;br /&gt;Pull-ups (Chest to Bar)&lt;br /&gt;KS 1.5 Pd (used 55#DB)&lt;br /&gt;Reps 10-9-8-7-6-5-4-3-2-1&lt;br /&gt;Time: 26:15&lt;br /&gt;&lt;br /&gt;Did the pull-ups and swings unbroken.  The heavy (for me) cleans just killed me.  Had to do them in small sets a few at time and they took forever.  Certainly wouldn&#039;t have qualified with that time but just satisfied I completed it as Rx:  I think Herb could really do well on this workout.&lt;br /&gt;&lt;br /&gt;RR</description>
		<content:encoded><![CDATA[<p>Several really good efforts on Helen tonight.  The kids did a nice job on this one too.</p>
<p>I tried one of the CrossFit Games qualification workouts:</p>
<p>Power Clean #155<br />Pull-ups (Chest to Bar)<br />KS 1.5 Pd (used 55#DB)<br />Reps 10-9-8-7-6-5-4-3-2-1<br />Time: 26:15</p>
<p>Did the pull-ups and swings unbroken.  The heavy (for me) cleans just killed me.  Had to do them in small sets a few at time and they took forever.  Certainly wouldn&#39;t have qualified with that time but just satisfied I completed it as Rx:  I think Herb could really do well on this workout.</p>
<p>RR</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt T. Fuller</title>
		<link>http://titanfit.com/thursday-090504/comment-page-1/#comment-1538</link>
		<dc:creator>Kurt T. Fuller</dc:creator>
		<pubDate>Wed, 03 Jun 2009 00:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://titanfit.com/uncategorized/thursday-090504/#comment-1538</guid>
		<description>As rx&#039;ed.&lt;br /&gt;&lt;br /&gt;Time = 12:32&lt;br /&gt;&lt;br /&gt;KF</description>
		<content:encoded><![CDATA[<p>As rx&#8217;ed.</p>
<p>Time = 12:32</p>
<p>KF</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Tuttle</title>
		<link>http://titanfit.com/thursday-090504/comment-page-1/#comment-1537</link>
		<dc:creator>Josh Tuttle</dc:creator>
		<pubDate>Wed, 03 Jun 2009 00:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://titanfit.com/uncategorized/thursday-090504/#comment-1537</guid>
		<description>as rx&#039;d&lt;br /&gt;&lt;br /&gt;time - 11:23</description>
		<content:encoded><![CDATA[<p>as rx&#8217;d</p>
<p>time &#8211; 11:23</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://titanfit.com/thursday-090504/comment-page-1/#comment-1535</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 02 Jun 2009 18:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://titanfit.com/uncategorized/thursday-090504/#comment-1535</guid>
		<description>BBH&lt;br /&gt;Right knee felling GREAT so i thought i woud RUN Helen for the first time ever &lt;br /&gt;&lt;br /&gt;15:52 w/ 2-Pood&lt;br /&gt;broke rounds 2 and 3 of pull-ups&lt;br /&gt;090602 - 15:52 Ran (2 pood)&lt;br /&gt;all other attemps were ROWING!&lt;br /&gt;090403 - 12:24 (2 Pood)BROKE 13:00!&lt;br /&gt;090128 - 13:19 (2 Pood)&lt;br /&gt;081104 - 13:59&lt;br /&gt;081020 - 14:03&lt;br /&gt;080607 - 13:46&lt;br /&gt;070908 - 13:56&lt;br /&gt;2006 - 17:00&lt;br /&gt;2006 - 19:37&lt;br /&gt;&lt;br /&gt;Let&#039;s see how the knee feels in 24-48 hours</description>
		<content:encoded><![CDATA[<p>BBH<br />Right knee felling GREAT so i thought i woud RUN Helen for the first time ever </p>
<p>15:52 w/ 2-Pood<br />broke rounds 2 and 3 of pull-ups<br />090602 &#8211; 15:52 Ran (2 pood)<br />all other attemps were ROWING!<br />090403 &#8211; 12:24 (2 Pood)BROKE 13:00!<br />090128 &#8211; 13:19 (2 Pood)<br />081104 &#8211; 13:59<br />081020 &#8211; 14:03<br />080607 &#8211; 13:46<br />070908 &#8211; 13:56<br />2006 &#8211; 17:00<br />2006 &#8211; 19:37</p>
<p>Let&#8217;s see how the knee feels in 24-48 hours</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Tuttle</title>
		<link>http://titanfit.com/thursday-090504/comment-page-1/#comment-1534</link>
		<dc:creator>Josh Tuttle</dc:creator>
		<pubDate>Tue, 02 Jun 2009 16:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://titanfit.com/uncategorized/thursday-090504/#comment-1534</guid>
		<description>well think about it.  If he stops at eye level he is getting about a 33% cut in swing time.  That translates to a nice chunk of time. Just my 2 cents.</description>
		<content:encoded><![CDATA[<p>well think about it.  If he stops at eye level he is getting about a 33% cut in swing time.  That translates to a nice chunk of time. Just my 2 cents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt T. Fuller</title>
		<link>http://titanfit.com/thursday-090504/comment-page-1/#comment-1533</link>
		<dc:creator>Kurt T. Fuller</dc:creator>
		<pubDate>Tue, 02 Jun 2009 16:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://titanfit.com/uncategorized/thursday-090504/#comment-1533</guid>
		<description>I&#039;m not trying to come down on anyone.  And I agree, seeing people do it &quot;wrong&quot; will help others to correct their flaws.&lt;br /&gt;&lt;br /&gt;My point of contention is that someone proclaims a fast time (6:31) in which several of his reps were not up to the standards of CrossFit.  It would have been different if, say, 5 of his 63 swings did not achieve the standard overhead position.  But in this case, it&#039;s more like 55 reps did not achieve the standard.  I think increasing the ROM to the standard would lengthen his time substantially.&lt;br /&gt;&lt;br /&gt;It&#039;s kind of like touting a 500# deadlift that you only pulled inches off of the floor rather than to waist level.&lt;br /&gt;&lt;br /&gt;KF</description>
		<content:encoded><![CDATA[<p>I&#8217;m not trying to come down on anyone.  And I agree, seeing people do it &#8220;wrong&#8221; will help others to correct their flaws.</p>
<p>My point of contention is that someone proclaims a fast time (6:31) in which several of his reps were not up to the standards of CrossFit.  It would have been different if, say, 5 of his 63 swings did not achieve the standard overhead position.  But in this case, it&#8217;s more like 55 reps did not achieve the standard.  I think increasing the ROM to the standard would lengthen his time substantially.</p>
<p>It&#8217;s kind of like touting a 500# deadlift that you only pulled inches off of the floor rather than to waist level.</p>
<p>KF</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DJ</title>
		<link>http://titanfit.com/thursday-090504/comment-page-1/#comment-1532</link>
		<dc:creator>DJ</dc:creator>
		<pubDate>Tue, 02 Jun 2009 14:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://titanfit.com/uncategorized/thursday-090504/#comment-1532</guid>
		<description>oh... i did not read the comments untill now - there are a lot of people that feel the same way as KTF - but showing people do it wrong, will help everyone do it right! right?&lt;br /&gt;&lt;br /&gt;you know me I always do KBS overhead.</description>
		<content:encoded><![CDATA[<p>oh&#8230; i did not read the comments untill now &#8211; there are a lot of people that feel the same way as KTF &#8211; but showing people do it wrong, will help everyone do it right! right?</p>
<p>you know me I always do KBS overhead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DJ</title>
		<link>http://titanfit.com/thursday-090504/comment-page-1/#comment-1531</link>
		<dc:creator>DJ</dc:creator>
		<pubDate>Tue, 02 Jun 2009 13:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://titanfit.com/uncategorized/thursday-090504/#comment-1531</guid>
		<description>sorry KF,&lt;br /&gt;&lt;br /&gt;you are correct - but take it easy, not everyone can be as perfect as you.</description>
		<content:encoded><![CDATA[<p>sorry KF,</p>
<p>you are correct &#8211; but take it easy, not everyone can be as perfect as you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt T. Fuller</title>
		<link>http://titanfit.com/thursday-090504/comment-page-1/#comment-1530</link>
		<dc:creator>Kurt T. Fuller</dc:creator>
		<pubDate>Tue, 02 Jun 2009 12:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://titanfit.com/uncategorized/thursday-090504/#comment-1530</guid>
		<description>Referring to the September 04 Journal (CFJ Issue 25):&lt;br /&gt;&lt;br /&gt;&quot;At CrossFit we swing the kettlebell overhead while the kettlebell community swings to eye or shoulder height. No matter how many times we’re admonished for our excessive swing we proceed unabated?&quot;  &lt;br /&gt;&lt;br /&gt;And further...&lt;br /&gt;&lt;br /&gt;&quot;Using this information we can show that the Russian kettlebell swing would have to be performed with loads nearly twice that of the American swing to exact similar power and intensity demands. This may not be possible.&quot;&lt;br /&gt;&lt;br /&gt;So the CrossFit standard is overhead.  In addition, the &quot;droopy KB syndrome&quot; should be avoided as well.&lt;br /&gt;&lt;br /&gt;KF</description>
		<content:encoded><![CDATA[<p>Referring to the September 04 Journal (CFJ Issue 25):</p>
<p>&#8220;At CrossFit we swing the kettlebell overhead while the kettlebell community swings to eye or shoulder height. No matter how many times we’re admonished for our excessive swing we proceed unabated?&#8221;  </p>
<p>And further&#8230;</p>
<p>&#8220;Using this information we can show that the Russian kettlebell swing would have to be performed with loads nearly twice that of the American swing to exact similar power and intensity demands. This may not be possible.&#8221;</p>
<p>So the CrossFit standard is overhead.  In addition, the &#8220;droopy KB syndrome&#8221; should be avoided as well.</p>
<p>KF</p>
]]></content:encoded>
	</item>
</channel>
</rss>

