<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wednesday 100707</title>
	<atom:link href="http://titanfit.com/wednesday-100707/feed/" rel="self" type="application/rss+xml" />
	<link>http://titanfit.com/wednesday-100707/</link>
	<description></description>
	<lastBuildDate>Wed, 23 May 2012 13:25:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Herb</title>
		<link>http://titanfit.com/wednesday-100707/comment-page-1/#comment-2551</link>
		<dc:creator>Herb</dc:creator>
		<pubDate>Thu, 08 Jul 2010 02:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://titanfit.com/?p=1898#comment-2551</guid>
		<description>only did 2 rounds of FGB...got 80+ on both.  need to get 1st and 2nd rounds in the 100+ range to keep up.  that means I need to do more box jumps or Wall Ball</description>
		<content:encoded><![CDATA[<p>only did 2 rounds of FGB&#8230;got 80+ on both.  need to get 1st and 2nd rounds in the 100+ range to keep up.  that means I need to do more box jumps or Wall Ball</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anders</title>
		<link>http://titanfit.com/wednesday-100707/comment-page-1/#comment-2550</link>
		<dc:creator>Anders</dc:creator>
		<pubDate>Thu, 08 Jul 2010 01:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://titanfit.com/?p=1898#comment-2550</guid>
		<description>By the way, how does it take an expert to realize that overall health should include a test of fitness, not just a body weight measurement? I&#039;ve always believed that BMI is a ridiculously overrated measurement - 90% of all players in the NFL probably qualify as obese by those standards.</description>
		<content:encoded><![CDATA[<p>By the way, how does it take an expert to realize that overall health should include a test of fitness, not just a body weight measurement? I&#8217;ve always believed that BMI is a ridiculously overrated measurement &#8211; 90% of all players in the NFL probably qualify as obese by those standards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anders</title>
		<link>http://titanfit.com/wednesday-100707/comment-page-1/#comment-2549</link>
		<dc:creator>Anders</dc:creator>
		<pubDate>Thu, 08 Jul 2010 01:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://titanfit.com/?p=1898#comment-2549</guid>
		<description>Fight Gone Bad, as Rx&#039;d: 310. PR by a mere one point. Hoping for better next time - for now, I&#039;ll just blame it on the shoulder soreness from ring dips yesterday. 

Jess got 264 on her first try (and using 18&quot; box jumps).  It looks like she is ready for a heavier weight on the push press.</description>
		<content:encoded><![CDATA[<p>Fight Gone Bad, as Rx&#8217;d: 310. PR by a mere one point. Hoping for better next time &#8211; for now, I&#8217;ll just blame it on the shoulder soreness from ring dips yesterday. </p>
<p>Jess got 264 on her first try (and using 18&#8243; box jumps).  It looks like she is ready for a heavier weight on the push press.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Herb</title>
		<link>http://titanfit.com/wednesday-100707/comment-page-1/#comment-2548</link>
		<dc:creator>Herb</dc:creator>
		<pubDate>Wed, 07 Jul 2010 18:48:06 +0000</pubDate>
		<guid isPermaLink="false">http://titanfit.com/?p=1898#comment-2548</guid>
		<description>Lunch time - 12:24.  
225 pound Back squat, 20 reps (un broken 1:21)
40 Toes to bar (5:21) I have the world&#039;s weakest abs!
60 Kettlebell swings, 2 pood (5;45)

CrossFit&#039;s Kelly Moore F/114 lbs, beat me by 2:00 using the same weights!</description>
		<content:encoded><![CDATA[<p>Lunch time &#8211; 12:24.<br />
225 pound Back squat, 20 reps (un broken 1:21)<br />
40 Toes to bar (5:21) I have the world&#8217;s weakest abs!<br />
60 Kettlebell swings, 2 pood (5;45)</p>
<p>CrossFit&#8217;s Kelly Moore F/114 lbs, beat me by 2:00 using the same weights!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

